Wahoo Livestock Sales
Wahoo, NE
08/05/2022
Steer Weight Classes
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
1 | 300-399 | 340 | $101.00 | |
2 | 400-499 | 490 | $205.00 | |
15 | 500-599 | 555 | $205.13 | +33.13 |
50 | 600-699 | 661 | $184.10 | +23.35 |
4 | 700-799 | 749 | $177.00 | +20.67 |
120 | 800-899 | 852 | $175.63 | +1.63 |
900-999 |
Heifer Weight Classes
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
3 | 300-399 | 302 | $175.33 | -17.84 |
2 | 400-499 | 410 | $170.00 | -11.43 |
52 | 500-599 | 575 | $182.68 | +24.18 |
91 | 600-699 | 649 | $173.92 | +23.59 |
54 | 700-799 | 723 | $171.81 | +13.16 |
125 | 800-899 | 817 | $160.49 | +4.69 |
13 | 900-999 | 951 | $156.50 | +56.5 |
Top 10 - Steer and Heifer Strings - All Weights
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 53 | 804 | $161.75 |
Steers | 53 | 873 | $175.50 |
Heifers | 47 | 648 | $177.50 |
Heifers | 33 | 1035 | $146.75 |
Heifers | 29 | 593 | $183.50 |
Steers | 29 | 1078 | $154.50 |
Steers | 29 | 817 | $180.50 |
Heifers | 26 | 1038 | $150.00 |
Heifers | 25 | 846 | $158.50 |
Heifers | 24 | 809 | $160.00 |
Top 10 - Steer Tracker - 700-899 lbs
Class | Head | Weight | Price |
---|---|---|---|
Steers | 53 | 873 | $175.50 |
Steers | 29 | 817 | $180.50 |
Steers | 15 | 826 | $180.00 |
Steers | 11 | 866 | $170.00 |
Steers | 8 | 882 | $166.00 |
Steers | 4 | 749 | $177.00 |
Steers | 2 | 850 | $149.00 |
Steers | 2 | 835 | $172.00 |
Top 10 - Calf Tracker - Under 500 lbs
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 2 | 410 | $170.00 |
Steers | 2 | 490 | $205.00 |
Heifers | 1 | 300 | $187.00 |
Heifers | 1 | 300 | $181.00 |
Heifers | 1 | 305 | $158.00 |
Steers | 1 | 340 | $101.00 |